VPECKER Easydiag OBDII Full Car Diagnostic Scanner | ||
Item No. | Vpecker Easydiag WiFi | Vpecker Easydiag Bluetooth |
Apparence | ||
Price | US$149 | US$139 (cheaper) |
WIF | YES | NO |
Bluetooth | NO | YES |
Version | EasyDiag v8.1 | EasyDiag v8.1 |
Operating system | Windows XP, win7, win8, win10 | Windows XP, win7, win8, win10 |
Languages | 25 languages | 25 languages |
English, Italian, Japanese, German, Russian, French, Spanish, Portuguese, Polish,Turkish, Dutch, Hungarian, Korean, Czech, Arabic, Indonesian, Persian, Thai, Vietnamese, Finnish, Swedish, Romanian, Bosnian, Chinese (Simplified), English, Chinese (Traditional), etc. | ||
Update | Free update online lifetime | Free update online lifetime |
Diagnosis | YES. Wireless full diagnosis | YES. Wireless full diagnosis |
ECU Programming | YES | YES |
Special functions | NO | YES. |
Both Wireless Vpecker and Vpecker Bluetooth support special function like Battery configuration, ABS Bleeding, EPB, Oil Reset, TPMS | ||
Warranty | 2 years | 2 years |
Conclusion | Vpecker (sp247) and Vpecker (sp247-b) only differs in terms of Bluetooth and WiFi.Also, Bluetooth Vpecker is much cheaper than the wireless version. |
Bluetooth and WiFi are different standards for wireless communication.
Bluetooth technology is useful when transferring information between two or more devices that are near each other when speed is not an issue, such as telephones, printers, modems and headsets. It is best suited to low-bandwidth applications like transferring sound data with telephones (i.e. with a Bluetooth headset) or byte data with hand-held computers (transferring files) or keyboard and mice.
Wi-Fi is better suited for operating full-scale networks because it enables a faster connection, better range from the base station, and better wireless security (if configured properly) than Bluetooth.
VPECKER Easydiag v8.1, which version better for diagnosis? Please refer the chart below for more specification to make a decision.
Bluetooth | WiFi | |
Frequency | 2.4 GHz | 2.4, 3.6, 5 GHz |
Cost | Low | High |
Bandwidth | Low ( 800 Kbps ) | High (11 Mbps ) |
Specifications authority | Bluetooth SIG | IEEE, WECA |
Security | It is less secure | Security issues are already being debated. |
Primary Devices | Mobile phones, mouse, keyboards, office and industrial automation devices. Activity trackers | Notebook computers, desktop computers, servers, TV, Latest mobiles |
Hardware requirement | Bluetooth adaptor on all the devices connecting with each other | Wireless adaptors on all the devices of the network, a wireless router and/or wireless access points |
Range | 5-30 meters | With 802.11b/g the typical range is 32 meters indoors and 95 meters (300 ft) outdoors. 802.11n has greater range. 2.5GHz Wi-Fi communication has greater range than 5GHz. Antennas can also increase range. |
Power Consumption | Low | High |
Ease of Use | Fairly simple to use. Can be used to connect upto seven devices at a time. It is easy to switch between devices or find and connect to any device. | It is more complex and requires configuration of hardware and software. |
Latency | 200ms | 150ms |
Bit-rate | 2.1Mbps | 600 Mbps |
没有评论:
发表评论